Pricing
Clear, fixed traffic pricing
No hidden packages, no monthly subscription, no prepayment. You buy the number of visits you need and you set the daily rate.
Full rate card
| Traffic type | 1,000 visits | 10,000 visits | Price per 1,000 |
|---|---|---|---|
| Google Traffic | RM10 | RM80 | RM8.00 – RM10 |
| SEO Traffic | RM20 | RM180 | RM18.00 – RM20 |
| Social Media Traffic | RM15 | RM130 | RM13.00 – RM15 |
Worked examples
| Order | Duration & price |
|---|---|
| 10,000 Google Traffic, 1,000/day | 10 days · RM80 |
| 10,000 SEO Traffic, 500/day | 20 days · RM180 |
| 1,000 Social Media Traffic, 500/day | 2 days · RM15 |
| 5,000 Google Traffic, 1,000/day | 5 days · RM50 |
Pricing rules
- Minimum 1,000 visits per order.
- Daily rate between 500 and 1,000 visits.
- The price does not change during an order. Only the duration changes, based on the daily rate you choose.
- Payment through AffanPay. AffanPay issues the receipts and invoices.
- Once payment is made an order cannot be cancelled and is not refundable. Undelivered visits will be completed — the order duration is extended automatically.